Usage Statistics for revistaiaf.abacolombia.org.co
Período resumido: Febrero 2008 - Clientes
Generado el 02-Mar-2008 05:03 GMT
Accesos Archivos KBytes Visitas Máquina
---------------- ---------------- ---------------- ---------------- --------------------
10533 8.53% 0 0.00% 2458 0.24% 7 0.12% ns1.hostaplus.net
9998 8.10% 0 0.00% 2334 0.23% 3 0.05% mars.os.pl
6841 5.54% 0 0.00% 1597 0.16% 3 0.05% boise.servershost.net
3333 2.70% 0 0.00% 778 0.08% 1 0.02% infong198.kundenserver.de
3333 2.70% 0 0.00% 778 0.08% 1 0.02% uvirt14.active24.cz
2121 1.72% 2121 3.25% 9366 0.93% 25 0.42% server2.neoweb.ru
1139 0.92% 1139 1.75% 5030 0.50% 50 0.83% unknown.ord.scnet.net
962 0.78% 737 1.13% 94856 9.37% 160 2.67% crawl-66-249-72-131.googlebot.com
881 0.71% 0 0.00% 206 0.02% 3 0.05% mxout01.ocpwebserver.com
876 0.71% 784 1.20% 38328 3.79% 8 0.13% express2007.com
851 0.69% 184 0.28% 9739 0.96% 1 0.02% 190.90.56.130
848 0.69% 848 1.30% 3745 0.37% 29 0.48% king.host-care.com
772 0.63% 772 1.18% 3409 0.34% 67 1.12% 78-62-102-250.ip.zebra.lt
756 0.61% 756 1.16% 3339 0.33% 18 0.30% 204.14.110.100
731 0.59% 714 1.09% 19249 1.90% 3 0.05% pegasus.radiocuba.cu
653 0.53% 653 1.00% 2884 0.28% 28 0.47% c2.6f.364a.static.theplanet.com
560 0.45% 327 0.50% 3039 0.30% 4 0.07% 200.21.228.205
498 0.40% 447 0.69% 3094 0.31% 33 0.55% dinamic
450 0.36% 426 0.65% 1009 0.10% 1 0.02% 201.234.81.195
448 0.36% 224 0.34% 1006 0.10% 22 0.37% 217.147.29.163
433 0.35% 433 0.66% 1912 0.19% 22 0.37% ganymede.cleverdot.com
429 0.35% 1 0.00% 4 0.00% 1 0.02% n219073072038.netvigator.com
426 0.34% 1 0.00% 4 0.00% 1 0.02% n219079254059.netvigator.com
426 0.34% 2 0.00% 6 0.00% 2 0.03% n220246220202.netvigator.com
408 0.33% 131 0.20% 1284 0.13% 1 0.02% 190.65.67.225
398 0.32% 398 0.61% 1758 0.17% 21 0.35% torvald.linuxserverheaven.com
383 0.31% 301 0.46% 1939 0.19% 22 0.37% adsl
381 0.31% 108 0.17% 2495 0.25% 2 0.03% 66-50-176-130.prtc.net
369 0.30% 207 0.32% 2783 0.27% 4 0.07% c201234184-29.impsat.com.co
362 0.29% 105 0.16% 964 0.10% 2 0.03% 75.195.6.200.intelnet.net.gt
349 0.28% 89 0.14% 404 0.04% 1 0.02% 201.221.130.69
349 0.28% 1 0.00% 4 0.00% 2 0.03% n219079190070.netvigator.com
346 0.28% 2 0.00% 9 0.00% 3 0.05% n219073029058.netvigator.com
339 0.27% 339 0.52% 1497 0.15% 3 0.05% m3797p030.adsl.highway.telekom.at
336 0.27% 177 0.27% 8013 0.79% 3 0.05% corporat
334 0.27% 85 0.13% 219 0.02% 1 0.02% 190.65.146.89
333 0.27% 333 0.51% 1471 0.15% 32 0.53% fuzzy.cirtexhosting.com
322 0.26% 53 0.08% 278 0.03% 7 0.12% 200.21.21.87
312 0.25% 296 0.45% 804 0.08% 4 0.07% mail.unisimonbolivar.edu.co
306 0.25% 189 0.29% 635 0.06% 2 0.03% 201.221.161.79
305 0.25% 305 0.47% 1347 0.13% 25 0.42% dingo.hostrack.com
297 0.24% 2 0.00% 6 0.00% 1 0.02% n219079190063.netvigator.com
292 0.24% 223 0.34% 2136 0.21% 5 0.08% corporat190-025230004.sta.etb.net.co
284 0.23% 115 0.18% 1652 0.16% 2 0.03% dsl-189-137-194-50.prod-infinitum.com.mx
283 0.23% 109 0.17% 1118 0.11% 1 0.02% correo.st3elkartea.com
282 0.23% 100 0.15% 503 0.05% 3 0.05% 200.21.21.93
282 0.23% 101 0.15% 973 0.10% 1 0.02% 201.170.191.26.dsl.dyn.telnor.net
282 0.23% 1 0.00% 4 0.00% 1 0.02% n219073026073.netvigator.com
277 0.22% 169 0.26% 399 0.04% 1 0.02% 89-97-79-30.ip16.fastwebnet.it
276 0.22% 245 0.38% 763 0.08% 4 0.07% adsl190-29-99-134.epm.net.co
273 0.22% 138 0.21% 620 0.06% 20 0.33% unspecified.netflow.ru
266 0.22% 266 0.41% 1175 0.12% 53 0.88% alpha.bizarre-host.com
265 0.21% 83 0.13% 180 0.02% 1 0.02% adsl190-28-128-84.epm.net.co
265 0.21% 259 0.40% 1166 0.12% 2 0.03% corporat201-245145219.sta.etb.net.co
264 0.21% 93 0.14% 401 0.04% 1 0.02% 201.221.185.216
263 0.21% 107 0.16% 2511 0.25% 1 0.02% 200-110-174-97.mediacommerce.com.co
259 0.21% 101 0.15% 478 0.05% 1 0.02% 200.107.15.26
259 0.21% 135 0.21% 6252 0.62% 2 0.03% cable201-233-247-210.epm.net.co
253 0.20% 246 0.38% 6579 0.65% 9 0.15% 78-86-170-160.zone2.bethere.co.uk
253 0.20% 99 0.15% 530 0.05% 1 0.02% cable200-116-88-241.epm.net.co
252 0.20% 96 0.15% 1352 0.13% 2 0.03% adsl201-244106037.dyn.etb.net.co
249 0.20% 100 0.15% 381 0.04% 2 0.03% adsl200-119043142.dyn.etb.net.co
247 0.20% 105 0.16% 1206 0.12% 1 0.02% adsl190-29-103-167.epm.net.co
247 0.20% 247 0.38% 1091 0.11% 45 0.75% www11.genericdns.com
242 0.20% 103 0.16% 754 0.07% 1 0.02% adsl201-244040083.dyn.etb.net.co
241 0.20% 235 0.36% 647 0.06% 1 0.02% 201.228.82.224
240 0.19% 240 0.37% 1060 0.10% 1 0.02% m3631p016.adsl.highway.telekom.at
239 0.19% 135 0.21% 439 0.04% 4 0.07% 190.196.8.58
236 0.19% 101 0.15% 733 0.07% 1 0.02% cable201-233-70-247.epm.net.co
235 0.19% 108 0.17% 2260 0.22% 1 0.02% 190.68.19.208
232 0.19% 153 0.23% 14927 1.47% 37 0.62% crawl-66-249-66-229.googlebot.com
231 0.19% 96 0.15% 895 0.09% 1 0.02% corporativos24230-29.etb.net.co
229 0.19% 216 0.33% 3423 0.34% 3 0.05% clientes
226 0.18% 72 0.11% 535 0.05% 1 0.02% dsl-189-188-70-145.prod-infinitum.com.mx
226 0.18% 226 0.35% 998 0.10% 2 0.03% m3751p027.adsl.highway.telekom.at
220 0.18% 98 0.15% 5459 0.54% 1 0.02% adsl201-244096222.dyn.etb.net.co
219 0.18% 99 0.15% 978 0.10% 1 0.02% 200.79.230.186.cable.dyn.cableonline.com.mx
217 0.18% 127 0.19% 1050 0.10% 1 0.02% ut-dialup-116-69.uniweb.net.co
214 0.17% 93 0.14% 470 0.05% 1 0.02% 63.245.100.87
211 0.17% 98 0.15% 1415 0.14% 1 0.02% corporativos24435-5.etb.net.co
203 0.16% 83 0.13% 187 0.02% 1 0.02% 87.30.56.190.intelnet.net.gt
201 0.16% 104 0.16% 974 0.10% 2 0.03% adsl201-244225234.dyn.etb.net.co
200 0.16% 181 0.28% 576 0.06% 6 0.10% antispam.puj.edu.co
196 0.16% 97 0.15% 841 0.08% 1 0.02% corporativos24172-81.etb.net.co
195 0.16% 103 0.16% 1768 0.17% 1 0.02% 201.228.149.226
194 0.16% 91 0.14% 1057 0.10% 1 0.02% 190.7.129.166
191 0.15% 95 0.15% 362 0.04% 1 0.02% dynamic-ip-19015927101.cable.net.co
182 0.15% 77 0.12% 633 0.06% 1 0.02% 190.9.91.145
182 0.15% 176 0.27% 663 0.07% 4 0.07% andromeda.uan.edu.co
180 0.15% 93 0.14% 466 0.05% 1 0.02% 190.65.213.162
179 0.14% 92 0.14% 454 0.04% 1 0.02% 201.143.233.175.dsl.dyn.telnor.net
178 0.14% 101 0.15% 834 0.08% 2 0.03% 200.24.109.163
177 0.14% 110 0.17% 3953 0.39% 1 0.02% 200.21.124.82
177 0.14% 88 0.13% 231 0.02% 1 0.02% 201-208-212-2.genericrev.cantv.net
175 0.14% 93 0.14% 1065 0.11% 1 0.02% 18970087046.user.veloxzone.com.br
175 0.14% 151 0.23% 1310 0.13% 6 0.10% corporativos
175 0.14% 1 0.00% 4 0.00% 1 0.02% n219073029061.netvigator.com
172 0.14% 74 0.11% 295 0.03% 1 0.02% 148.215.92.123
171 0.14% 102 0.16% 1141 0.11% 2 0.03% 190.9.73.103
171 0.14% 167 0.26% 5897 0.58% 1 0.02% client-201.240.173.211.speedy.net.pe
169 0.14% 90 0.14% 346 0.03% 1 0.02% static-adsl200-75-80-183.epm.net.co
169 0.14% 89 0.14% 208 0.02% 2 0.03% static.customer-201-147-144-194.uninet-ide.com.mx
168 0.14% 164 0.25% 5239 0.52% 1 0.02% urano.eafit.edu.co
167 0.14% 96 0.15% 1362 0.13% 1 0.02% adsl190-024043207.dyn.etb.net.co
165 0.13% 162 0.25% 415 0.04% 1 0.02% 201.228.82.210
164 0.13% 88 0.13% 478 0.05% 2 0.03% 190.96.136.245
164 0.13% 71 0.11% 435 0.04% 1 0.02% 201.207.196.254
164 0.13% 122 0.19% 997 0.10% 1 0.02% adsl190-024078141.dyn.etb.net.co
163 0.13% 86 0.13% 207 0.02% 1 0.02% client-201.230.236.175.speedy.net.pe
162 0.13% 90 0.14% 269 0.03% 1 0.02% 190.66.247.153
161 0.13% 92 0.14% 582 0.06% 1 0.02% 190.96.141.65
161 0.13% 105 0.16% 616 0.06% 1 0.02% dsl-189-129-238-100.prod-infinitum.com.mx
160 0.13% 88 0.13% 718 0.07% 1 0.02% 148.228.156.149
160 0.13% 89 0.14% 389 0.04% 1 0.02% 190.66.200.233
159 0.13% 105 0.16% 2401 0.24% 1 0.02% 200.6.184.136
159 0.13% 138 0.21% 332 0.03% 2 0.03% isaula2.aula.ucm.es
158 0.13% 92 0.14% 602 0.06% 1 0.02% adsl190-024019034.dyn.etb.net.co
158 0.13% 87 0.13% 270 0.03% 1 0.02% adsl201-244162250.dyn.etb.net.co
158 0.13% 95 0.15% 333 0.03% 1 0.02% ip-190-83-16-111.coldecon.com
157 0.13% 91 0.14% 312 0.03% 1 0.02% 200.21.192.146
156 0.13% 151 0.23% 689 0.07% 2 0.03% admisiones.unisabana.edu.co
154 0.12% 88 0.13% 1276 0.13% 1 0.02% 190.90.228.229
153 0.12% 82 0.13% 1741 0.17% 2 0.03% 199-95-231-201.fibertel.com.ar
153 0.12% 86 0.13% 1170 0.12% 1 0.02% adsl-gold-pool1-221148-124.telebucaramanga.net.co
152 0.12% 69 0.11% 184 0.02% 1 0.02% dsl-189-144-81-171.prod-infinitum.com.mx
151 0.12% 77 0.12% 430 0.04% 1 0.02% adsl190-024055069.dyn.etb.net.co
149 0.12% 92 0.14% 3070 0.30% 1 0.02% 190.68.17.205
148 0.12% 142 0.22% 458 0.05% 2 0.03% extremo
145 0.12% 89 0.14% 961 0.09% 2 0.03% correo.fundacion-social.com.co
144 0.12% 91 0.14% 218 0.02% 1 0.02% 190.165.9.126
144 0.12% 88 0.13% 496 0.05% 1 0.02% 190.68.44.81
143 0.12% 86 0.13% 351 0.03% 1 0.02% as3modemip133.eafit.edu.co
143 0.12% 134 0.21% 1198 0.12% 1 0.02% cable201-233-213-41.epm.net.co
143 0.12% 88 0.13% 237 0.02% 1 0.02% client-201.230.79.222.speedy.net.pe
142 0.11% 86 0.13% 404 0.04% 1 0.02% 190.90.66.82
142 0.11% 85 0.13% 249 0.02% 1 0.02% 201.226.130.59
142 0.11% 137 0.21% 256 0.03% 2 0.03% c3280-219.impsat.com.co
141 0.11% 85 0.13% 314 0.03% 1 0.02% 190-38-74-49.dyn.dsl.cantv.net
141 0.11% 85 0.13% 213 0.02% 1 0.02% 200.21.69.154
141 0.11% 89 0.14% 417 0.04% 1 0.02% c9359902.virtua.com.br
141 0.11% 84 0.13% 193 0.02% 1 0.02% corporat190-024237184.sta.etb.net.co
141 0.11% 86 0.13% 330 0.03% 1 0.02% na-200.38.69.172.na.avantel.net.mx
140 0.11% 85 0.13% 1218 0.12% 1 0.02% pc-227-126-104-200.cm.vtr.net
138 0.11% 91 0.14% 953 0.09% 1 0.02% 201.228.180.30
137 0.11% 70 0.11% 368 0.04% 1 0.02% 131.178.46.29
136 0.11% 134 0.21% 479 0.05% 1 0.02% 200.25.232.49
135 0.11% 85 0.13% 314 0.03% 1 0.02% 200.24.107.112
134 0.11% 98 0.15% 1572 0.16% 1 0.02% 190.67.42.45
134 0.11% 93 0.14% 311 0.03% 1 0.02% 201.197.11.174
134 0.11% 71 0.11% 305 0.03% 3 0.05% dynamic-ip-1908452104.cable.net.co
133 0.11% 91 0.14% 391 0.04% 1 0.02% 190.165.33.117
133 0.11% 91 0.14% 493 0.05% 1 0.02% 206.248.117.120
132 0.11% 92 0.14% 341 0.03% 1 0.02% 190.67.37.1
130 0.11% 120 0.18% 292 0.03% 2 0.03% 190.165.11.248
130 0.11% 126 0.19% 1684 0.17% 1 0.02% 200.85.244.42
130 0.11% 67 0.10% 388 0.04% 2 0.03% cable200-116-196-117.epm.net.co
130 0.11% 96 0.15% 864 0.09% 1 0.02% cable201-233-126-132.epm.net.co
129 0.10% 127 0.19% 371 0.04% 1 0.02% 200.25.232.76
129 0.10% 88 0.13% 237 0.02% 1 0.02% ip-116-162.coldecon.net.co
128 0.10% 91 0.14% 289 0.03% 2 0.03% 200.21.36.161
128 0.10% 127 0.19% 12471 1.23% 4 0.07% dyn-89.136.47.25.tm.upcnet.ro
127 0.10% 124 0.19% 307 0.03% 1 0.02% corporat190-025147083.sta.etb.net.co
126 0.10% 89 0.14% 404 0.04% 1 0.02% 200.8.37.69
126 0.10% 107 0.16% 284 0.03% 2 0.03% corporat200-093146195.sta.etb.net.co
125 0.10% 85 0.13% 3026 0.30% 1 0.02% 190.90.224.45
124 0.10% 119 0.18% 3533 0.35% 2 0.03% static-epm200-13-232-181.epm.net.co
123 0.10% 85 0.13% 406 0.04% 1 0.02% 105.cpe-190-10-142-hfc.gye.satnet.net
123 0.10% 86 0.13% 330 0.03% 1 0.02% adsl190-024075248.dyn.etb.net.co
123 0.10% 119 0.18% 354 0.03% 1 0.02% bases.javeriana.edu.co
123 0.10% 56 0.09% 1750 0.17% 1 0.02% cable200-116-60-5.epm.net.co
122 0.10% 94 0.14% 319 0.03% 1 0.02% cvx-ppp-66-50-131-189.coqui.net
121 0.10% 117 0.18% 365 0.04% 3 0.05% corporat190-024010130.sta.etb.net.co
121 0.10% 95 0.15% 739 0.07% 1 0.02% dynamic-ip-1901568075.cable.net.co
120 0.10% 87 0.13% 412 0.04% 1 0.02% adsl201-245248110.dyn.etb.net.co
120 0.10% 99 0.15% 601 0.06% 1 0.02% dialup-pool4-110.metrotel.net.co
119 0.10% 82 0.13% 171 0.02% 1 0.02% 190.65.90.74
119 0.10% 72 0.11% 334 0.03% 1 0.02% 190.67.149.188
119 0.10% 83 0.13% 297 0.03% 1 0.02% 196.207.239.93
119 0.10% 104 0.16% 3689 0.36% 3 0.05% host-201-151-145-213.block.alestra.net.mx
117 0.09% 98 0.15% 4509 0.45% 1 0.02% 190-76-28-116.dyn.movilnet.com.ve
117 0.09% 83 0.13% 183 0.02% 1 0.02% corporativos249-3.etb.net.co
117 0.09% 84 0.13% 187 0.02% 1 0.02% dsl-201-155-75-250.prod-empresarial.com.mx
116 0.09% 75 0.11% 1093 0.11% 1 0.02% dsl-189-148-46-101.prod-infinitum.com.mx
116 0.09% 116 0.18% 512 0.05% 1 0.02% m3255p002.adsl.highway.telekom.at
115 0.09% 71 0.11% 161 0.02% 1 0.02% 81.pool85-53-66.dynamic.orange.es
115 0.09% 115 0.18% 508 0.05% 1 0.02% m3662p030.adsl.highway.telekom.at
114 0.09% 77 0.12% 4264 0.42% 1 0.02% 200.74.143.115
114 0.09% 69 0.11% 184 0.02% 1 0.02% 41.4.83.190.dialup.dynamic.telesat.net.co
114 0.09% 71 0.11% 203 0.02% 2 0.03% dynamic-ip-190157205237.cable.net.co
113 0.09% 87 0.13% 224 0.02% 1 0.02% 190.67.135.192
112 0.09% 111 0.17% 231 0.02% 2 0.03% 200.95.227.15
111 0.09% 90 0.14% 200 0.02% 1 0.02% 189.27.132.198.adsl.gvt.net.br
111 0.09% 91 0.14% 435 0.04% 1 0.02% 190.144.142.203
111 0.09% 86 0.13% 211 0.02% 1 0.02% 69.79.9.205
111 0.09% 83 0.13% 176 0.02% 1 0.02% dsl-189-158-209-114.prod-infinitum.com.mx
111 0.09% 111 0.17% 490 0.05% 1 0.02% m3706p003.adsl.highway.telekom.at
108 0.09% 87 0.13% 338 0.03% 1 0.02% 148.237.3.36
108 0.09% 69 0.11% 499 0.05% 1 0.02% 24.139.87.98
107 0.09% 107 0.16% 473 0.05% 1 0.02% m3612p016.adsl.highway.telekom.at
107 0.09% 107 0.16% 473 0.05% 1 0.02% m3675p006.adsl.highway.telekom.at
106 0.09% 87 0.13% 182 0.02% 1 0.02% 190.68.44.102
106 0.09% 84 0.13% 198 0.02% 1 0.02% 201-35-223-35.fnsce701.dsl.brasiltelecom.net.br
106 0.09% 68 0.10% 343 0.03% 1 0.02% dsl-189-183-3-207.prod-infinitum.com.mx
105 0.09% 84 0.13% 186 0.02% 1 0.02% 18912246103.user.veloxzone.com.br
105 0.09% 84 0.13% 186 0.02% 1 0.02% 74.213.88.182
105 0.09% 92 0.14% 295 0.03% 1 0.02% adsl190-024078123.dyn.etb.net.co
105 0.09% 67 0.10% 343 0.03% 1 0.02% customer-201-154-193-3.uninet.net.mx
104 0.08% 97 0.15% 1499 0.15% 1 0.02% 182ob.scansafe.net
104 0.08% 83 0.13% 170 0.02% 1 0.02% 190.90.224.183
104 0.08% 99 0.15% 547 0.05% 3 0.05% 200.21.197.50
104 0.08% 83 0.13% 181 0.02% 1 0.02% adsl201-245248052.dyn.etb.net.co
104 0.08% 84 0.13% 186 0.02% 1 0.02% host112170.metrored.net.mx
103 0.08% 83 0.13% 372 0.04% 1 0.02% 190.3.196.18
103 0.08% 83 0.13% 174 0.02% 1 0.02% 190.66.150.144
103 0.08% 82 0.13% 124 0.01% 1 0.02% 217.217.33.71.dyn.user.ono.com
103 0.08% 83 0.13% 174 0.02% 1 0.02% ut-corp-105-178.uniweb.net.co
102 0.08% 66 0.10% 155 0.02% 1 0.02% adsl190-024108216.dyn.etb.net.co
102 0.08% 85 0.13% 490 0.05% 1 0.02% adsl190-28-111-82.epm.net.co
102 0.08% 82 0.13% 173 0.02% 2 0.03% adsl200-119046078.dyn.etb.net.co
102 0.08% 87 0.13% 225 0.02% 1 0.02% dsl-189-142-130-147.prod-infinitum.com.mx
102 0.08% 97 0.15% 818 0.08% 2 0.03% mail.casagrande.edu.ec
101 0.08% 91 0.14% 353 0.03% 1 0.02% 200-127-12-77.cab.prima.net.ar
101 0.08% 101 0.15% 594 0.06% 1 0.02% 69.46.25.83
100 0.08% 97 0.15% 2357 0.23% 1 0.02% 190.66.0.125
100 0.08% 96 0.15% 1039 0.10% 2 0.03% 200.21.17.51
100 0.08% 67 0.10% 157 0.02% 1 0.02% dsl-189-166-145-129.prod-infinitum.com.mx
100 0.08% 97 0.15% 888 0.09% 1 0.02% dynamic-ip-190157130105.cable.net.co
99 0.08% 72 0.11% 538 0.05% 1 0.02% 148.204.166.50
99 0.08% 94 0.14% 296 0.03% 1 0.02% adsl190-28-140-249.epm.net.co
99 0.08% 94 0.14% 953 0.09% 1 0.02% dsl-189-179-54-129.prod-infinitum.com.mx
98 0.08% 83 0.13% 175 0.02% 1 0.02% 190.96.152.87
98 0.08% 94 0.14% 902 0.09% 1 0.02% 200.24.29.15
98 0.08% 96 0.15% 3764 0.37% 1 0.02% dsl-189-151-13-56.prod-infinitum.com.mx
98 0.08% 95 0.15% 759 0.07% 1 0.02% publicaciones.unisabana.edu.co
97 0.08% 90 0.14% 264 0.03% 1 0.02% 190.128.3.239
97 0.08% 95 0.15% 454 0.04% 1 0.02% 190.65.187.92
97 0.08% 88 0.13% 246 0.02% 2 0.03% 200.26.136.172
97 0.08% 83 0.13% 175 0.02% 1 0.02% 201.228.212.117
97 0.08% 95 0.15% 632 0.06% 1 0.02% dsl-189-176-68-5.prod-infinitum.com.mx
97 0.08% 94 0.14% 516 0.05% 2 0.03% oasis.unisabana.edu.co
96 0.08% 93 0.14% 677 0.07% 2 0.03% 200.85.235.2
96 0.08% 87 0.13% 225 0.02% 1 0.02% 201.228.204.154
96 0.08% 89 0.14% 432 0.04% 1 0.02% corporat200-069106075.sta.etb.net.co
96 0.08% 91 0.14% 1025 0.10% 1 0.02% corporativos24431-254.etb.net.co
95 0.08% 90 0.14% 447 0.04% 1 0.02% 150.187.145.205
95 0.08% 86 0.13% 213 0.02% 1 0.02% 190-38-82-137.dyn.dsl.cantv.net
95 0.08% 90 0.14% 426 0.04% 1 0.02% 190.3.206.13
95 0.08% 89 0.14% 249 0.02% 1 0.02% 190.65.154.63
95 0.08% 83 0.13% 174 0.02% 1 0.02% 190.67.103.96
95 0.08% 89 0.14% 371 0.04% 1 0.02% 201.red-80-26-136.staticip.rima-tde.net
95 0.08% 90 0.14% 783 0.08% 1 0.02% host37-210-static.75-81-b.business.telecomitalia.it
94 0.08% 87 0.13% 227 0.02% 1 0.02% 190.28.0.27
94 0.08% 87 0.13% 395 0.04% 1 0.02% dsl-189-191-66-184.prod-infinitum.com.mx
94 0.08% 86 0.13% 210 0.02% 1 0.02% dynamic-ip-190159195226.cable.net.co
94 0.08% 90 0.14% 480 0.05% 1 0.02% dynamic-ip-cr20011813695.cable.net.co
94 0.08% 87 0.13% 376 0.04% 1 0.02% host68.190-31-198.telecom.net.ar
94 0.08% 87 0.13% 223 0.02% 1 0.02% ic-corporativo-200-114-8-144.intercable.net.co
94 0.08% 6 0.01% 78 0.01% 1 0.02% ut-corp-105-134.uniweb.net.co
93 0.08% 87 0.13% 220 0.02% 1 0.02% 148.213.101.234
93 0.08% 85 0.13% 209 0.02% 1 0.02% 190-50-157-205.speedy.com.ar
93 0.08% 91 0.14% 631 0.06% 1 0.02% 190.65.76.176
93 0.08% 86 0.13% 231 0.02% 1 0.02% 190.66.173.103
93 0.08% 90 0.14% 2802 0.28% 1 0.02% 190.9.202.113
93 0.08% 71 0.11% 243 0.02% 1 0.02% 204.97.199.29
93 0.08% 90 0.14% 501 0.05% 1 0.02% 99.4.83.190.dialup.dynamic.telesat.net.co
93 0.08% 86 0.13% 209 0.02% 1 0.02% bd058b4c.virtua.com.br
93 0.08% 69 0.11% 301 0.03% 1 0.02% dsl-189-146-135-52.prod-infinitum.com.mx
93 0.08% 87 0.13% 219 0.02% 1 0.02% dynamic-ip-19015721158.cable.net.co
93 0.08% 87 0.13% 220 0.02% 1 0.02% ic-dinamica-200-122-200-39.intercable.net.co
93 0.08% 87 0.13% 220 0.02% 1 0.02% static-adsl201-232-226-90.epm.net.co
92 0.07% 86 0.13% 209 0.02% 1 0.02% 190.40.228.65
92 0.07% 89 0.14% 671 0.07% 1 0.02% 190.65.96.190
92 0.07% 89 0.14% 1090 0.11% 1 0.02% 190.67.133.63
92 0.07% 87 0.13% 197 0.02% 1 0.02% adsl190-024083240.dyn.etb.net.co
92 0.07% 87 0.13% 197 0.02% 1 0.02% adsl190-28-157-231.epm.net.co
91 0.07% 86 0.13% 209 0.02% 1 0.02% 148.202.57.169
91 0.07% 87 0.13% 195 0.02% 1 0.02% 190.128.61.129
91 0.07% 85 0.13% 199 0.02% 1 0.02% 190.67.127.24
91 0.07% 85 0.13% 199 0.02% 1 0.02% 200.24.29.74
91 0.07% 85 0.13% 509 0.05% 1 0.02% 200.26.133.57
91 0.07% 86 0.13% 185 0.02% 1 0.02% corporativos24244-55.etb.net.co
90 0.07% 85 0.13% 199 0.02% 1 0.02% 130.206.78.178
90 0.07% 88 0.13% 196 0.02% 1 0.02% 168.243.1.14
90 0.07% 87 0.13% 194 0.02% 1 0.02% 190.13.29.227
90 0.07% 86 0.13% 208 0.02% 1 0.02% 190.232.8.127
90 0.07% 87 0.13% 504 0.05% 1 0.02% 190.65.154.22
90 0.07% 86 0.13% 250 0.02% 1 0.02% 190.68.34.94
90 0.07% 87 0.13% 386 0.04% 1 0.02% 200.114.47.32
90 0.07% 85 0.13% 199 0.02% 1 0.02% 201.228.235.135
90 0.07% 85 0.13% 195 0.02% 1 0.02% adsl-64-237-238-56.prtc.net
90 0.07% 83 0.13% 174 0.02% 1 0.02% adsl190-026000202.dyn.etb.net.co
90 0.07% 86 0.13% 529 0.05% 1 0.02% adsl190-28-145-86.epm.net.co
90 0.07% 86 0.13% 542 0.05% 1 0.02% c3120-195.impsat.com.co
90 0.07% 87 0.13% 196 0.02% 1 0.02% dynamic-ip-190848845.cable.net.co
90 0.07% 87 0.13% 663 0.07% 1 0.02% map117.network49.163.amigo.net.gt
89 0.07% 85 0.13% 199 0.02% 1 0.02% 190.9.70.208
89 0.07% 85 0.13% 194 0.02% 1 0.02% 190.90.224.234
89 0.07% 86 0.13% 744 0.07% 1 0.02% 208.9.63.42
89 0.07% 74 0.11% 1099 0.11% 1 0.02% dsl-189-161-143-85.prod-infinitum.com.mx
89 0.07% 85 0.13% 194 0.02% 1 0.02% dsl-189-169-17-243.prod-infinitum.com.mx
89 0.07% 85 0.13% 194 0.02% 1 0.02% dynamic-ip-1901563882.cable.net.co
88 0.07% 82 0.13% 172 0.02% 1 0.02% 190.4.44.85
88 0.07% 83 0.13% 174 0.02% 1 0.02% 190.67.147.163
88 0.07% 85 0.13% 526 0.05% 1 0.02% 190.68.131.233
88 0.07% 84 0.13% 184 0.02% 1 0.02% 190.68.21.96
88 0.07% 84 0.13% 184 0.02% 1 0.02% 200.6.183.93
88 0.07% 84 0.13% 184 0.02% 1 0.02% 63.245.85.10
88 0.07% 86 0.13% 227 0.02% 1 0.02% 89.181.70.116
88 0.07% 86 0.13% 184 0.02% 1 0.02% adsl190-025026190.dyn.etb.net.co
88 0.07% 78 0.12% 653 0.06% 2 0.03% adsl201-232-120-113.epm.net.co
88 0.07% 85 0.13% 325 0.03% 1 0.02% adsl201-244165091.dyn.etb.net.co
88 0.07% 85 0.13% 174 0.02% 1 0.02% customer-201-141-244-251.cablevision.net.mx
88 0.07% 85 0.13% 194 0.02% 1 0.02% dsl-189-170-89-225.prod-infinitum.com.mx
87 0.07% 83 0.13% 316 0.03% 1 0.02% 190.144.49.125
87 0.07% 84 0.13% 189 0.02% 1 0.02% 190.65.136.22
87 0.07% 84 0.13% 457 0.05% 1 0.02% 190.67.185.136
87 0.07% 84 0.13% 185 0.02% 1 0.02% adsl-pool2-198.metrotel.net.co
87 0.07% 84 0.13% 360 0.04% 1 0.02% adsl201-245227243.dyn.etb.net.co
87 0.07% 84 0.13% 185 0.02% 1 0.02% c-98-204-201-210.hsd1.md.comcast.net
87 0.07% 84 0.13% 894 0.09% 1 0.02% dynamic-ip-1908423171.cable.net.co
86 0.07% 83 0.13% 174 0.02% 1 0.02% 190.128.50.65
86 0.07% 83 0.13% 174 0.02% 1 0.02% 190.144.149.135
86 0.07% 83 0.13% 174 0.02% 1 0.02% 190.199.105.113
86 0.07% 83 0.13% 174 0.02% 1 0.02% 190.65.217.237
86 0.07% 83 0.13% 174 0.02% 1 0.02% 190.66.113.241
86 0.07% 83 0.13% 174 0.02% 1 0.02% 190.74-254-23.dyn.dsl.cantv.net
86 0.07% 83 0.13% 174 0.02% 1 0.02% 190.9.67.239
86 0.07% 83 0.13% 174 0.02% 1 0.02% 198.68.240.171
86 0.07% 83 0.13% 174 0.02% 1 0.02% 200-185-242-60.user.ajato.com.br
86 0.07% 83 0.13% 174 0.02% 1 0.02% 20178113088.user.veloxzone.com.br
86 0.07% 83 0.13% 174 0.02% 1 0.02% 216.24.241.98
